Here is an update of all the post-1980 Royal metal uprights? Historic (1980-earlier) models are only included if they continued to sell into 1981 and later.
HOUSEHOLD MODELS
153 - 1945 to 1987
602 - 1966 to 1985
604 - 1985 to 1987
777 - 1966 to 1983 (Electro-Hygiene version of 602)
801 - 1953 to 1987
880 - 1966 to 1987
881 - 1987 to 1990
882 - 1991 to 1995
883 - 1987 to 1990
884 - 1987 to 1990
885 - 1989 to 1991
886 - 1987 to 1991
887 - 1987 to 1989
888 - 1970 to 1983
889 - 1987 to 1989
903 - 1970 to 1983 (Electro-Hygiene version of 880)
980 - 1970 to 1983 (Electro-Hygiene version of 888)
992, 993 - 1988 to 1990
994, 995 - 1990 to 1993
996, 997 - 1993 to 1995
2000 - 1995 to 2001
2008 - 2001 to 2004
2025 - 1995 to 2001
2028 - 2001 to 2004
2075 - 1995 to 2001
2078 - 2001 to 2004
3000 - 1995 to 2001 (Preferred Collection)
3008 - 2001 to 2004 (Preferred Collection)
4000 - 1995 to 2001 (Preferred Collection)
4008 - 2001 to 2004 (Preferred Collection)
6005 - 1989 to 1991
6103 - 1992 to 1995 (Preferred Collection)
6805 - 1989 to 1991
8000 - 1989 to 1990 (Preferred Collection)
8801AE - 1992 to 1995 (Anniversary Edition)
9005 - 1989 to 1990 (Preferred Collection)
9089 - 1989 to 1990 (Preferred Collection)
9100 - 1990 to 1992 (Preferred Collection)
9700 - 1990 to 1995 (Preferred Collection)
85103 - 1989 to 1992 (Anniversary Edition)
89130 - 1995 to 2001 (Anniversary Edition)
89135 - 2000 to 2001 (Anniversary Edition)
89137 - 2000 to 2001 (Anniversary Edition)
MRY8100 - 2004 to present (Everlast 8100)
MRY8200 - 2004 to present (Everlast 8200)
MRY8300 - 2004 to present (Everlast 8300)
MRY8600 - 2004 to 2005 (Anniversary Edition)
COMMERCIAL DUTY UPRIGHTS
606 - 1966 to 1985
607 - 1985 to 1987
608 - 1977 to 1987
611 - 1966 to 1987
654 - 1987 to 1990
655 - 1990 to 1993
656 - 1993 to 1995
660, 662 - 1988 to 1990
661, 663 - 1989 to 1990
670 to 673 - 1990 to 1995
680, 682 - 1988 to 1990
681, 683 - 1989 to 1990
690 to 693 - 1990 to 1995
1010 - 1995 to 2001
1018 - 2001 to present (M1018 since 2002)
1020 - 1995 to 2001
1025 - 2001 to ??
1028 - 2001 to present (M1028 since 2002)
1030 - 1995 to present (M1030 since 2002)
1040 - 1995 to 2001
1048 - 2001 to 2004
1050 - 1995 to 2001
1058 - 2001 to 2004 (M1058 since 2002)
M1059 - 2004 to present
1060 - 1995 to 2001
7500 - 1990 to 1993
7510 - 1993 to 1995
7600, 7610, 7620, 7630 - 1989 to 1990
7700, 7710, 7720, 7730 - 1990 to 1995
7800, 7810, 7820, 7830 - 1989 to 1990
7900, 7910, 7920, 7930 - 1990 to 1995
89000 - 2000 to 2001?
There is only one thing that makes me curious about some of the post-1995 Royals, both household and commercial: why did they go from a 9 or 10 amp motor down to an 8 amp motor in 2001?
Again, all additions or corrections here are welcome.
~Ben
HOUSEHOLD MODELS
153 - 1945 to 1987
602 - 1966 to 1985
604 - 1985 to 1987
777 - 1966 to 1983 (Electro-Hygiene version of 602)
801 - 1953 to 1987
880 - 1966 to 1987
881 - 1987 to 1990
882 - 1991 to 1995
883 - 1987 to 1990
884 - 1987 to 1990
885 - 1989 to 1991
886 - 1987 to 1991
887 - 1987 to 1989
888 - 1970 to 1983
889 - 1987 to 1989
903 - 1970 to 1983 (Electro-Hygiene version of 880)
980 - 1970 to 1983 (Electro-Hygiene version of 888)
992, 993 - 1988 to 1990
994, 995 - 1990 to 1993
996, 997 - 1993 to 1995
2000 - 1995 to 2001
2008 - 2001 to 2004
2025 - 1995 to 2001
2028 - 2001 to 2004
2075 - 1995 to 2001
2078 - 2001 to 2004
3000 - 1995 to 2001 (Preferred Collection)
3008 - 2001 to 2004 (Preferred Collection)
4000 - 1995 to 2001 (Preferred Collection)
4008 - 2001 to 2004 (Preferred Collection)
6005 - 1989 to 1991
6103 - 1992 to 1995 (Preferred Collection)
6805 - 1989 to 1991
8000 - 1989 to 1990 (Preferred Collection)
8801AE - 1992 to 1995 (Anniversary Edition)
9005 - 1989 to 1990 (Preferred Collection)
9089 - 1989 to 1990 (Preferred Collection)
9100 - 1990 to 1992 (Preferred Collection)
9700 - 1990 to 1995 (Preferred Collection)
85103 - 1989 to 1992 (Anniversary Edition)
89130 - 1995 to 2001 (Anniversary Edition)
89135 - 2000 to 2001 (Anniversary Edition)
89137 - 2000 to 2001 (Anniversary Edition)
MRY8100 - 2004 to present (Everlast 8100)
MRY8200 - 2004 to present (Everlast 8200)
MRY8300 - 2004 to present (Everlast 8300)
MRY8600 - 2004 to 2005 (Anniversary Edition)
COMMERCIAL DUTY UPRIGHTS
606 - 1966 to 1985
607 - 1985 to 1987
608 - 1977 to 1987
611 - 1966 to 1987
654 - 1987 to 1990
655 - 1990 to 1993
656 - 1993 to 1995
660, 662 - 1988 to 1990
661, 663 - 1989 to 1990
670 to 673 - 1990 to 1995
680, 682 - 1988 to 1990
681, 683 - 1989 to 1990
690 to 693 - 1990 to 1995
1010 - 1995 to 2001
1018 - 2001 to present (M1018 since 2002)
1020 - 1995 to 2001
1025 - 2001 to ??
1028 - 2001 to present (M1028 since 2002)
1030 - 1995 to present (M1030 since 2002)
1040 - 1995 to 2001
1048 - 2001 to 2004
1050 - 1995 to 2001
1058 - 2001 to 2004 (M1058 since 2002)
M1059 - 2004 to present
1060 - 1995 to 2001
7500 - 1990 to 1993
7510 - 1993 to 1995
7600, 7610, 7620, 7630 - 1989 to 1990
7700, 7710, 7720, 7730 - 1990 to 1995
7800, 7810, 7820, 7830 - 1989 to 1990
7900, 7910, 7920, 7930 - 1990 to 1995
89000 - 2000 to 2001?
There is only one thing that makes me curious about some of the post-1995 Royals, both household and commercial: why did they go from a 9 or 10 amp motor down to an 8 amp motor in 2001?
Again, all additions or corrections here are welcome.
~Ben